Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Louisiana | 7 | 3 | 7 | 0 | 0 | 17 |
Arkansas State | 14 | 6 | 7 | 10 | 0 | 37 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jaylen Raynor | 71.8 | 6.9 | 194 | 18/28 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Miller McCrumby | 4 | 4.0 | 4 | 1 |
Zak Wallace | 4 | 4.0 | 4 | 1 |
Kevin Diaz | 5 | 5.0 | 5 | 1 |
Reagan Ealy | 5 | 3.5 | 7 | 2 |
Cedric Hawkins | 11 | 11.0 | 11 | 1 |
Adam Jones | 24 | 24.0 | 24 | 1 |
Jeff Foreman | 16 | 8.7 | 26 | 3 |
Courtney Jackson | 24 | 23.5 | 47 | 2 |
Ja'Quez Cross | 18 | 11.0 | 66 | 6 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaylen Raynor | 2 | 13 | 3.5 | 53 | 15 |
DeAndra Burns Jr. | 0 | 1 | 1.0 | 1 | 1 |
Cedric Hawkins | 0 | 16 | 5.7 | 34 | 6 |
Ja'Quez Cross | 0 | 12 | 4.5 | 58 | 13 |
Zak Wallace | 1 | 18 | 5.9 | 88 | 15 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Javante Mackey | 1 | 0 |
Jaylen Raynor | 0 | 1 |
NAME |
---|
NAME | SACKS | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
Cam Jeffery | 1 | 3 | 4 | 1 | 0 | 1 |
Keyron Crawford | 2 | 5 | 7 | 1 | 1 | 3 |
Brandon Greil | 0 | 1 | 1 | 0 | 0 | 0 |
Eddie Smith | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Sharpe II | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Hodges | 0 | 1 | 1 | 0 | 0 | 0 |
Gavin Potter | 0 | 1 | 1 | 0 | 0 | 0 |
Tim Hardiman | 0 | 1 | 2 | 1 | 0 | 0 |
Melique Straker | 0 | 2 | 2 | 0 | 0 | 0 |
Leon Jones | 0 | 2 | 2 | 0 | 0 | 0 |
Justin Parks | 0 | 1 | 3 | 0 | 1 | 0 |
AJ Beale | 0 | 3 | 3 | 0 | 0 | 0 |
Samy Johnson | 0 | 3 | 4 | 0 | 1 | 0 |
Thurman Geathers | 0 | 3 | 4 | 0 | 0 | 0 |
Charles Willekes | 0 | 2 | 6 | 0 | 0 | 0 |
Javante Mackey | 0 | 5 | 6 | 0 | 0 | 1 |
Trevian Thomas | 0 | 5 | 8 | 0 | 1 | 0 |
Blayne Toll | 0 | 0 | 1 | 0 | 0 | 0 |
Dane Motley | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Martey | 0 | 0 | 2 | 0 | 0 | 0 |
Ethan Hassler | 0 | 0 | 2 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Eddie Smith | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
William Przystup | 53 | 1 | 1 | 46.7 | 140 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dominic Zvada | 13 | 4/4 | 41 | 100.0 | 3/3 |